<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>_ SIMON MARXEN _</title>
	<link>http://simonmarxen.dk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:50:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>_Jürgen Bergbauer</title>
		<description><![CDATA[Jürgen Bergbauer and his studies of rocks&#8230;both a bit weird and really beautiful! via itsnicethat]]></description>
		<link>http://simonmarxen.dk/?p=2245</link>
			</item>
	<item>
		<title>_Victor Timofeev</title>
		<description><![CDATA[Last year I made a post in honor of Victor Timofeev &#8211; here is another one with his newest work!]]></description>
		<link>http://simonmarxen.dk/?p=2236</link>
			</item>
	<item>
		<title>_Computer Art</title>
		<description><![CDATA[Written by one of the early pioneers of computer arts, these words by Brian Reffin Smith are part tongue in cheek, part humorously accurate statements on the value, practicalities and nature of computer arts&#8230; 1. The sadness of most art is that it does not know its future. The sadness of computer art is that it [...]]]></description>
		<link>http://simonmarxen.dk/?p=2234</link>
			</item>
	<item>
		<title>_Victor Bike</title>
		<description><![CDATA[The Victor Bike has been online for a few weeks but is still hot as hell&#8230;]]></description>
		<link>http://simonmarxen.dk/?p=2228</link>
			</item>
	<item>
		<title>_4d</title>
		<description><![CDATA[A prototype of a 4D display&#8230;cool!]]></description>
		<link>http://simonmarxen.dk/?p=2225</link>
			</item>
	<item>
		<title>_Zeitguised</title>
		<description><![CDATA[CG stills by Zeitguised&#8230; via bdif]]></description>
		<link>http://simonmarxen.dk/?p=2219</link>
			</item>
	<item>
		<title>_Ultra-Violet Live</title>
		<description><![CDATA[Ultra-violet is an improvised live audio visual performance with savage, minimalism and low-fi aesthetics. UV tables and no-input mixing board are the only materials used by the video-maker and the musician. Philippe Fontes (FR) / Jerome Montagne (FR).]]></description>
		<link>http://simonmarxen.dk/?p=2217</link>
			</item>
	<item>
		<title>_Holga D</title>
		<description><![CDATA[A project made by Saikat Biswas. Simple and beautiful&#8230;]]></description>
		<link>http://simonmarxen.dk/?p=2212</link>
			</item>
	<item>
		<title>_Xavier Veilhan</title>
		<description><![CDATA[This is not my first post about Xavier Veilhan. But I just can&#8217;t help myself. I love his sculptures&#8230;]]></description>
		<link>http://simonmarxen.dk/?p=2206</link>
			</item>
	<item>
		<title>_Math IS beautiful</title>
		<description><![CDATA[&#8220;Math tells us of the three saddest love stories: TANGENT lines that had one chance to meet and then parted forever. PARALLEL lines that were never meant to meet. ASYMPTOTES lines that can get closer and closer but will never be together.&#8221; (via loveyoumaybe) via proofmathisbeautiful]]></description>
		<link>http://simonmarxen.dk/?p=2198</link>
			</item>
</channel>
</rss>
